Nuclear physics ressources: Difference between revisions
Appearance
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Contribute}} | {{Contribute}} | ||
== Nuclear physics schools == | |||
{| class="wikitable" | |||
! School !! Type / Description !! Link | |||
|- | |||
| PhyNuBe (4th edition) | |||
| Nuclear physics school (PhyNuBe series, advanced training in nuclear theory and related topics) | |||
| https://indico.in2p3.fr/event/35170/ | |||
|- | |||
| École Joliot-Curie | |||
| Advanced school in nuclear physics and related fields (CNRS/IN2P3 training school) | |||
| https://ejc.in2p3.fr/ | |||
|- | |||
| TALENT School | |||
| Training in Advanced Low-Energy Nuclear Theory (international nuclear theory school program) | |||
| https://fribtheoryalliance.org/TALENT/ | |||
|} | |||
== Database == | == Database == | ||
| Line 50: | Line 69: | ||
|- | |- | ||
| AMDC | | AMDC | ||
| Atomic | | Atomic mass evaluation database | ||
| https://www-nds.iaea.org/amdc/ | | https://www-nds.iaea.org/amdc/ | ||
|} | |} | ||
== Useful links == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Resource !! Type / Description !! Link | ! Resource !! Type / Description !! Link | ||
|- | |- | ||
| GDR | | GDR RESANET | ||
| French nuclear theory community network | | French nuclear theory community network | ||
| https://resanet.in2p3.fr/ | | https://resanet.in2p3.fr/ | ||
Latest revision as of 15:53, 23 April 2026
|
📝 Contribute to this page
|
Nuclear physics schools
| School | Type / Description | Link |
|---|---|---|
| PhyNuBe (4th edition) | Nuclear physics school (PhyNuBe series, advanced training in nuclear theory and related topics) | https://indico.in2p3.fr/event/35170/ |
| École Joliot-Curie | Advanced school in nuclear physics and related fields (CNRS/IN2P3 training school) | https://ejc.in2p3.fr/ |
| TALENT School | Training in Advanced Low-Energy Nuclear Theory (international nuclear theory school program) | https://fribtheoryalliance.org/TALENT/ |
Database
This page gathers commonly used nuclear physics databases, both theoretical and experimental. It is intended as a quick reference for accessing nuclear structure data, mass models, and reaction data.
Theory
| Database | Description | Link |
|---|---|---|
| Amedee Gogny-HFB nuclear chart | Microscopic nuclear chart based on Gogny–HFB calculations | https://www-phynu.cea.fr/science_en_ligne/carte_potentiels_microscopiques/carte_potentiel_nucleaire.htm |
| Skyrme mass tables | Nuclear mass tables based on Skyrme energy density functionals | https://massexplorer.frib.msu.edu/content/DFTMassTables.html |
| BRUSLIB | Nuclear data library (masses, level densities, etc.) based on BSkG3 calculations | https://www.astro.ulb.ac.be/bruslib/ |
Experiment
| Database | Description | Link |
|---|---|---|
| Nudat3 | Easy-to-use nuclear chart with basic experimental information | https://www.nndc.bnl.gov/nudat3/ |
| NNDC | Comprehensive resource for nuclear data | https://www.nndc.bnl.gov/ |
| Interactive nuclear chart | Nuclear chart mainly useful for visualization | https://people.physics.anu.edu.au/~ecs103/chart/ |
| JAEA fission data | Fission yield data | https://wwwndc.jaea.go.jp/cgi-bin/FPYfig?iso=nPu240&typ=g3&mode=m |
| EXFOR | Extensive compilation of experimental nuclear reaction data | https://www-nds.iaea.org/exfor/exfor.htm |
| AMDC | Atomic mass evaluation database | https://www-nds.iaea.org/amdc/ |
Useful links
| Resource | Type / Description | Link |
|---|---|---|
| GDR RESANET | French nuclear theory community network | https://resanet.in2p3.fr/ |
| ECT* | European Centre for Theoretical Studies in Nuclear Physics and Related Areas (workshops, programs) | https://www.ectstar.eu/activities/workshops/ |
| Institute for Nuclear Theory (INT) | Theoretical nuclear physics institute, Seattle (workshops, programs, collaborations) | https://www.int.washington.edu/ |
| ESNT | European School on Nuclear Theory (training programs, lectures, schools) | https://esnt.cea.fr/index.php |